ASME SA633 low alloy steel standard specifies three grades (SA588 Grade A, C, D and E) of high-strength low-alloy structural steel. The material is produced in various shapes: plates, sheets, angles and round bars. The ASME SA633 low alloy steel material shall have fine austenitic grain size and shall be normalized by heat treatment. Its chemical composition shall be determined by heat analysis. Tension tests shall also be done. Below are the details of ASME SA633 steel heat analysis.
ASME SA633 steel chemical composition (%)
Material | C max. | Mn | P max. | S max. | Si | Cu max. | N max. | Cr max. | V | Mo max. | Nb | Ni max. |
SA633 Gr.A | 0.18 | 1.00-1.35 | 0.03 | 0.03 | 0.15-0.50 | - | - | - | - | - | 0.05 max. | - |
SA633 Gr.C | 0.20 | 1.15-1.50 | 0.03 | 0.03 | 0.15-0.50 | - | - | - | - | - | 0.01-0.05 | - |
SA633 Gr.D | 0.20 | 0.70-1.35 | 0.03 | 0.03 | 0.15-0.50 | 0.35 | - | 0.25 | - | 0.08 | - | 0.25 |
SA633 Gr.E | 0.22 | 1.15-1.50 | 0.03 | 0.03 | 0.15-0.50 | - | 0.03 | - | 0.04-0.11 | - | - | - |
ASME SA633 steel tensile requirement
Mechanical properties | Grade A | Grade C and D | Grade E |
Tensile strength, kis [MPa] | |||
thick ≤ 65mm | 63-83[430-570] | 70-90[485-620] | 80-100[550-690] |
65mm <thick ≤ 100mm | 63-83[430-570] | 65-85[450-590] | 80-100[550-690] |
100mm <thick ≤ 150mm | - | - | 75-95[515[655] |
Yield strength, min, kis [MPa] | |||
thick ≤ 65mm | 42[290] | 50[345] | 60[415] |
65mm <thick ≤ 100mm | 42[290] | 46[315] | 60[415] |
100mm <thick ≤ 150mm | - | - | 55[380] |
Elongation in 8 in. [200 mm], min, % | 18 | 18 | 18 |
Elongation in 2 in. [50 mm], min, % | 23 | 23 | 23 |
ASME SA633 low alloy steel is particularly suited for at low ambient temperature of -50℉[-45℃] and higher where notch toughness better than that expected in as-rolled material of a comparable strength level is desired.
Leave a Comment