ASME SA514 Grade A alloy steel is a kind of quenched and tempered alloy steel plates. ASME SA514 carbon steel has high yield strength. SA514 Grade A steel plates are produced with thickness up to 150mm.
ASME SA514 Grade A steel chemical composition (%)
Elements | Grade A |
Carbon | 0.15-0.21 |
Manganese | 0.80-1.10 |
Phosphorous,max | 0.030 |
Sulfur,max | 0.030 |
Silicon | 0.40-0.80 |
Chromium | 0.50-0.80 |
Molybdenum | 0.18-0.28 |
Zirconium | 0.05-0.15 |
Boron | 0.0025max |
ASME SA514 Grade A steel tensile requirement
Thickness | Tensile strength, kis [MPa] | Yield strength, min, kis [MPa] | Elongation in 8 in. [200 mm], min, % | Brinell hardness , HBW |
to 20mm | 110 to 130[760 to 895] | 100 [690] | 18 | 235 to 293 |
20 to 65mm | 110 to 130[760 to 895] | 100 [690] | 18 | - |
65 to 150mm | 110 to 130[690 to 895] | 90 [620] | 16 | - |
ASME SA514 Grade A alloy steel plates can used for welded bridges and other structures like transport trailers, construction equipment, crane booms, mobile man-lifts, agricultural equipment, heavy vehicle frames and chassis, and welded bridge structural members. As a leading alloy steel plate supplier, we can supply high yield strength ASME SA514 Grade A alloy steel plate and sheet with high quality.
Leave a Comment