ASME SA514 alloy steel standard specifies eight grades (Grade A, B, E, F, H, P, Q, S) quenched and tempered alloy steel plates. ASME SA514 alloy steel has high yield strength. These plates are produced with thickness up to 150mm.
ASME SA514 steel chemical composition (%)
Elements | GradeA | GradeB | GradeE | GradeF | GradeH | GradeP | GradeQ | GradeS |
Carbon | 0.15-0.21 | 0.12-0.21 | 0.12-0.20 | 0.10-0.20 | 0.12-0.21 | 0.12-0.21 | 0.14-0.21 | 0.11-0.21 |
Manganese | 0.80-1.10 | 0.70-1.00 | 0.40-0.70 | 0.60-1.00 | 0.95-1.30 | 0.45-0.70 | 0.95-1.30 | 1.10-1.50 |
Phosphorous,max | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 |
Sulfur,max | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.02 |
Silicon | 0.40-0.80 | 0.20-0.35 | 0.20-0.40 | 0.15-0.35 | 0.20-0.35 | 0.20-0.35 | 0.15-0.35 | 0.15-0.45 |
Nickel | - | - | - | 0.70-1.00 | 0.30-0.70 | 1.20-1.50 | 1.20-1.50 | - |
Chromium | 0.50-0.80 | 0.40-0.65 | 1.40-2.00 | 0.40-0.65 | 0.40-0.65 | 0.85-1.20 | 1.00-1.50 | - |
Molybdenum | 0.18-0.28 | 0.15-0.25 | 0.40-0.60 | 0.40-0.60 | 0.20-0.30 | 0.45-0.60 | 0.40-0.60 | 0.10-0.60 |
Vanadium | - | 0.03-0.08 | - | 0.03-0.08 | 0.03-0.08 | - | 0.03-0.08 | 0.06 |
Titanium, | - | 0.01-0.10 | 0.01-0.10 | - | - | - | - | - |
Zirconium | 0.05-0.15 | - | - | - | - | - | - | |
Copper | - | - | - | 0.15-0.50 | - | - | - | - |
Boron | 0.0025max | 0.0005-0.005 | 0.001-0.005 | 0.0005-0.006 | 0.0005-0.005 | 0.001-0.005 | - | 0.001-0.005 |
Columbium,max | - | - | - | - | - | - | - | 0.06 |
ASME SA514 steel tensile requirement
Thickness | Tensile strength, kis [MPa] | Yield strength, min, kis [MPa] | Elongation in 8 in. [200 mm], min, % | Brinell hardness , HBW |
to 20mm | 110 to 130[760 to 895] | 100 [690] | 18 | 235 to 293 |
20 to 65mm | 110 to 130[760 to 895] | 100 [690] | 18 | - |
65 to 150mm | 110 to 130[690 to 895] | 90 [620] | 16 | - |
ASME SA514 alloy steel plates can used for welded bridges and other structures like transport trailers, construction equipment, crane booms, mobile man-lifts, agricultural equipment, heavy vehicle frames and chassis, and welded bridge structural members.
Leave a Comment